Size | A | B | Full Face D | Bolt Holes | Bolt Circle E | ||
---|---|---|---|---|---|---|---|
PP PVDF |
PTFE | No. | Size | ||||
1 1/2 x 1 | 3 3/8 | 11/16 | 25/32 | 5 | 4 | 5/8 | 3 7/8 |
2 x 1 | 4 1/8 | 11/16 | 25/32 | 6 | 4 | 3/4 | 4 3/4 |
2 x 1 1/2 | 4 1/8 | 1 5/16 | 1 5/16 | 6 | 4 | 3/4 | 4 3/4 |
2 1/2 x 1 1/2 | 4 7/8 | 1 5/16 | 1 5/16 | 7 | 4 | 3/4 | 5 1/2 |
2 1/2 x 2 | 4 7/8 | 1 3/4 | 1 3/4 | 7 | 4 | 3/4 | 5 1/2 |
3 x 2 | 5 3/8 | 1 3/4 | 1 3/4 | 7 1/2 | 4 | 3/4 | 6 |
3 x 2 1/2 | 5 3/8 | 2 3/32 | - | 7 1/2 | 4 | 3/4 | 6 |
4 x 2 1/2 | 6 7/8 | 2 3/32 | - | 9 | 8 | 3/4 | 7 1/2 |
4 x 3 | 6 7/8 | 2 11/16 | 2 23/32 | 9 | 8 | 3/4 | 7 1/2 |
6 x 4 | 8 3/4 | 3 5/8 | 3 11/16 | 11 | 8 | 7/8 | 9 1/2 |
8 x 6 | 11 | 5 9/16 | 5 23/32 | 13 1/2 | 8 | 7/8 | 11 3/4 |
Note: “C” dimension -- thickness to be specified. (1/2” is typical)
All sizes and thicknesses are listed in inches.
Our specs are for lined pipe dimensions. Any spacer can be customized to your specifications.
Know what you need? Let’s get you a price.
Click below to request a custom quote, no obligations.