Tap Size | Min. Dimension C |
---|---|
1/4 | 1 |
3/8 | 1 1/8 |
1/2 | 1 1/4 |
3/4 | 1 1/2 |
1 | 1 3/4 |
1 1/4 | 2 1/4 |
1 1/2 | 2 1/2 |
All sizes and thicknesses are listed in inches.
Our specs are for lined pipe dimensions. Any spacer can be customized to your specifications.
Size | Ring A | B | Full Face D | Bolt Holes | Bolt Circle E | ||
---|---|---|---|---|---|---|---|
PP PVDF |
PTFE | No. | Size | ||||
1 | 2 5/8 | 11/16 | 25/32 | 4 1/4 | 4 | 5/8 | 3 1/8 |
1 1/2 | 3 3/8 | 1 5/16 | 1 5/16 | 5 | 4 | 5/8 | 3 7/8 |
2 | 4 1/8 | 1 3/4 | 1 3/4 | 6 | 4 | 3/4 | 4 3/4 |
2 1/2 | 4 7/8 | 2 3/32 | - | 7 | 4 | 3/4 | 5 1/2 |
3 | 5 3/8 | 2 11/16 | 2 23/32 | 7 1/2 | 4 | 3/4 | 6 |
4 | 6 7/8 | 3 5/8 | 3 11/16 | 9 | 8 | 3/4 | 7 1/2 |
6 | 8 3/4 | 5 9/16 | 5 23/32 | 11 | 8 | 7/8 | 9 1/2 |
8 | 11 | 7 1/2 | 7 5/8 | 13 1/2 | 8 | 7/8 | 11 3/4 |
10 | 13 3/8 | 9 11/16 | 10 | 16 | 12 | 1 | 14 1/4 |
12 | 16 1/8 | 12 | 12 | 19 | 12 | 1 | 17 |
Note: “C” dimension – thickness to be specified.
Size | Thickness | |||||
---|---|---|---|---|---|---|
½” | ¾” | 1” | 1¼” | 1½” | 2” | |
1” | #8111 | #8112 | #8113 | #8114 | #8115 | #8116 |
1½” | #8121 | #8122 | #8123 | #8124 | #8125 | #8126 |
2” | #8131 | #8132 | #8133 | #8134 | #8135 | #8136 |
3” | #8141 | #8142 | #8143 | #8144 | #8145 | #8146 |
4” | #8151 | #8152 | #8153 | #8154 | #8155 | #8156 |
6” | #8161 | #8162 | #8163 | #8164 | #8165 | #8166 |
8” | #8171 | #8172 | #8173 | #8174 | #8175 | #8176 |
10” | #8181 | #8182 | #8183 | #8184 | #8185 | #8186 |
12” | #8191 | #8192 | #8193 | #8194 | #8195 | #8196 |
Size | Thickness | |||||
---|---|---|---|---|---|---|
½” | ¾” | 1” | 1¼” | 1½” | 2” | |
1” | #8211 | #8212 | #8213 | #8214 | #8215 | #8216 |
1½” | #8221 | #8222 | #8223 | #8224 | #8225 | #8226 |
2” | #8231 | #8232 | #8233 | #8234 | #8235 | #8236 |
3” | #8241 | #8242 | #8243 | #8244 | #8245 | #8246 |
4” | #8251 | #8252 | #8253 | #8254 | #8255 | #8256 |
6” | #8261 | #8262 | #8263 | #8264 | #8265 | #8266 |
8” | #8271 | #8272 | #8273 | #8274 | #8275 | #8276 |
10” | #8281 | #8282 | #8283 | #8284 | #8285 | #8286 |
12” | #8291 | #8292 | #8293 | #8294 | #8295 | #8296 |
Size | Thickness | |||||
---|---|---|---|---|---|---|
½” | ¾” | 1” | 1¼” | 1½” | 2” | |
1” | #8311 | #8312 | #8313 | #8314 | #8315 | #8316 |
1½” | #8321 | #8322 | #8323 | #8324 | #8325 | #8326 |
2” | #8331 | #8332 | #8333 | #8334 | #8335 | #8336 |
3” | #8341 | #8342 | #8343 | #8344 | #8345 | #8346 |
4” | #8351 | #8352 | #8353 | #8354 | #8355 | #8356 |
6” | #8361 | #8362 | #8363 | #8364 | #8365 | #8366 |
8” | #8371 | #8372 | #8373 | #8374 | #8375 | #8376 |
10” | #8381 | #8382 | #8383 | #8384 | #8385 | #8386 |
12” | #8391 | #8392 | #8393 | #8394 | #8395 | #8396 |
Know what you need? Let’s get you a price.
Click below to request a custom quote, no obligations.