 
															Note: All sizes and thicknesses are listed in inches. Custom thickness options are available upon request. Our most commonly ordered thickness are .040, 1/16″, .093″, 1/8″, 1/4″, & 1/2″. Please specify thickness when ordering.
Our specs are for lined pipe dimensions.
| Nominal Size | Polypropylene Part No. | OD | ID | Bolt Circle | Bolt Hole Diameter | No. of Holes | 
|---|---|---|---|---|---|---|
| 1/2" | #91101 | 3-1/2" | 1-9/16" | 2-3/8" | 5/8" | 4 | 
| 3/4" | #91102 | 3-7/8" | 1-7/8" | 2-3/4" | 5/8" | 4 | 
| 1" | #91103 | 4-1/4" | 2-9/32" | 3-1/8" | 5/8" | 4 | 
| 1-1/4" | #91104 | 4-5/8" | 2-11/16" | 3-1/2" | 5/8" | 4 | 
| 1-1/2" | #91105 | 5" | 3-1/16" | 3-7/8" | 5/8" | 4 | 
| 2" | #91106 | 6" | 3-13/16" | 4-3/4" | 3/4" | 4 | 
| 2-1/2" | #91107 | 7" | 4-9/16" | 5-1/2" | 3/4" | 4 | 
| 3" | #91108 | 7-1/2" | 5-1/8" | 6" | 3/4" | 4 | 
| 4" | #91109 | 9" | 6-7/16" | 7-1/2" | 3/4" | 8 | 
| 5" | #91110 | 10" | 7-7/16" | 8-1/2" | 7/8" | 8 | 
| 6" | #91111 | 11" | 8-1/2" | 9-1/2" | 7/8" | 8 | 
| 8" | #91112 | 13-1/2" | 10-3/4" | 11-3/4" | 7/8" | 8 | 
| 10" | #91113 | 16" | 13-1/16" | 14-1/4" | 1" | 12 | 
| 12" | #91114 | 19" | 15-3/4" | 17" | 1" | 12 | 
| 14" | #91115 | 21" | 17" | 18-3/4" | 1-1/8" | 12 | 
| 16" | #91116 | 23-1/2" | 19-1/2" | 21-1/4" | 1-1/8" | 16 | 
| 18" | #91117 | 25" | 21-1/4" | 22-3/4" | 1-1/4" | 16 | 
| 20" | #91118 | 27-1/2" | 23-1/2" | 25" | 1-1/4" | 20 | 
| 24" | #91119 | 32" | 27-3/4" | 29-1/2" | 1-3/8" | 20 | 
| Nominal Size | PVDF (KYNAR®) Part No. | OD | ID | Bolt Circle | Bolt Hole Diameter | No. of Holes | 
|---|---|---|---|---|---|---|
| 1/2" | #92101 | 3-1/2" | 1-9/16" | 2-3/8" | 5/8" | 4 | 
| 3/4" | #92102 | 3-7/8" | 1-7/8" | 2-3/4" | 5/8" | 4 | 
| 1" | #92103 | 4-1/4" | 2-9/32" | 3-1/8" | 5/8" | 4 | 
| 1-1/4" | #92104 | 4-5/8" | 2-11/16" | 3-1/2" | 5/8" | 4 | 
| 1-1/2" | #92105 | 5" | 3-1/16" | 3-7/8" | 5/8" | 4 | 
| 2" | #92106 | 6" | 3-13/16" | 4-3/4" | 3/4" | 4 | 
| 2-1/2" | #92107 | 7" | 4-9/16" | 5-1/2" | 3/4" | 4 | 
| 3" | #92108 | 7-1/2" | 5-1/8" | 6" | 3/4" | 4 | 
| 4" | #92109 | 9" | 6-7/16" | 7-1/2" | 3/4" | 8 | 
| 5" | #92110 | 10" | 7-7/16" | 8-1/2" | 7/8" | 8 | 
| 6" | #92111 | 11" | 8-1/2" | 9-1/2" | 7/8" | 8 | 
| 8" | #92112 | 13-1/2" | 10-3/4" | 11-3/4" | 7/8" | 8 | 
| 10" | #92113 | 16" | 13-1/16" | 14-1/4" | 1" | 12 | 
| 12" | #92114 | 19" | 15-3/4" | 17" | 1" | 12 | 
| 14" | #92115 | 21" | 17" | 18-3/4" | 1-1/8" | 12 | 
| 16" | #92116 | 23-1/2" | 19-1/2" | 21-1/4" | 1-1/8" | 16 | 
| 18" | #92117 | 25" | 21-1/4" | 22-3/4" | 1-1/4" | 16 | 
| 20" | #92118 | 27-1/2" | 23-1/2" | 25" | 1-1/4" | 20 | 
| 24" | #92119 | 32" | 27-3/4" | 29-1/2" | 1-3/8" | 20 | 
| Nominal Size | Teflon Part No. | OD | ID | Bolt Circle | Bolt Hole Diameter | No. of Holes | 
|---|---|---|---|---|---|---|
| 1/2" | #93101 | 3-1/2" | 1-9/16" | 2-3/8" | 5/8" | 4 | 
| 3/4" | #93102 | 3-7/8" | 1-7/8" | 2-3/4" | 5/8" | 4 | 
| 1" | #93103 | 4-1/4" | 2-9/32" | 3-1/8" | 5/8" | 4 | 
| 1-1/4" | #93104 | 4-5/8" | 2-11/16" | 3-1/2" | 5/8" | 4 | 
| 1-1/2" | #93105 | 5" | 3-1/16" | 3-7/8" | 5/8" | 4 | 
| 2" | #93106 | 6" | 3-13/16" | 4-3/4" | 3/4" | 4 | 
| 2-1/2" | #93107 | 7" | 4-9/16" | 5-1/2" | 3/4" | 4 | 
| 3" | #93108 | 7-1/2" | 5-1/8" | 6" | 3/4" | 4 | 
| 4" | #93109 | 9" | 6-7/16" | 7-1/2" | 3/4" | 8 | 
| 5" | #93110 | 10" | 7-1/16" | 8-1/2" | 7/8" | 8 | 
| 6" | #93111 | 11" | 8-1/2" | 9-1/2" | 7/8" | 8 | 
| 8" | #93112 | 13-1/2" | 10-3/4" | 11-3/4" | 7/8" | 8 | 
| 10" | #93113 | 16" | 13-1/16" | 14-1/4" | 1" | 12 | 
| 12" | #93114 | 19" | 15-3/4" | 17" | 1" | 12 | 
| 14" | #93115 | 21" | 17" | 18-3/4" | 1-1/8" | 12 | 
| 16" | #93116 | 23-1/2" | 19-1/2" | 21-1/4" | 1-1/8" | 16 | 
| 18" | #93117 | 25" | 21-1/4" | 22-3/4" | 1-1/4" | 16 | 
| 20" | #93118 | 27-1/2" | 23-1/2" | 25" | 1-1/4" | 20 | 
| 24" | #93119 | 32" | 27-3/4" | 29-1/2" | 1-3/8" | 20 | 
Know what you need? Let’s get you a price.
Click below to request a custom quote, no obligations.